PROBLEM SOLVER CREW CHIEF OF THE WEEK
Car | Crew Chief | Driver | Awards Earned |
---|---|---|---|
#11 | Chris Gabehart | Denny Hamlin | 3 |
#19 | Cole Pearn | Martin Truex Jr. | 3 |
#18 | Adam Stevens | Kyle Busch | 2 |
#10 | John Klausmeier | Aric Almirola | 2 |
#1 | Matt McCall | Kurt Busch | 2 |
#20 | Chris Gayle | Erik Jones | 1 |
#41 | Billy Scott | Daniel Suárez | 1 |
#24 | Chad Knaus |
William Byron | 1 |
#4 | Rodney Childers | Kevin Harvick | 1 |
#3 | Danny Stockman Jr. | Austin Dillon | 1 |
MOOG® Problem Solver Crew Chief of the Year
The MOOG® Problem Solver Crew Chief of the Year award goes to the crew chief who posts the best overall performance throughout the year in the MONSTER ENERGY NASCAR CUP SERIES by winning the most race awards. This prestigious award is presented at the annual NASCAR® awards banquet.